Stocks Hub
US market —Every Robinhood Chain Stock Token, with the underlying equity's Chainlink oracle price against its on-chain market price. The tokens trade 24/7; the equity market follows NYSE regular hours.
| Ticker | Oracle price | Market price | Premium / discount | Holders | Total supply | Token |
|---|---|---|---|---|---|---|
| AAPL | — | — | — | 0 | — | 0xaf3d…93f9 |
| AMD | — | — | — | 0 | — | 0x8692…3fdc |
| AMZN | — | — | — | 0 | — | 0x12f1…bf54 |
| BABA | — | — | — | 0 | — | 0xad25…a1c4 |
| COIN | — | — | — | 0 | — | 0x6330…450b |
| CRCL | — | — | — | 0 | — | 0xdf09…1cb5 |
| CRWV | — | — | — | 0 | — | 0x5f10…49c3 |
| GOOGL | — | — | — | 0 | — | 0x2e08…4fe3 |
| INTC | — | — | — | 0 | — | 0xc72b…9681 |
| META | — | — | — | 0 | — | 0xc0d6…2f35 |
| MSFT | — | — | — | 0 | — | 0xe932…2e74 |
| MU | — | — | — | 0 | — | 0xff08…4afd |
| NVDA | — | — | — | 0 | — | 0xd060…9eec |
| ORCL | — | — | — | 0 | — | 0xb099…ee03 |
| PLTR | — | — | — | 0 | — | 0x894e…4f2a |
| QQQ | — | — | — | 0 | — | 0xd5f3…de68 |
| SGOV | — | — | — | 0 | — | 0x92fd…f9b5 |
| SLV | — | — | — | 0 | — | 0x411e…d89f |
| SNDK | — | — | — | 0 | — | 0xb90a…6400 |
| SPCX | — | — | — | 0 | — | 0x4a0e…5eea |
| SPY | — | — | — | 0 | — | 0x117c…4c0c |
| TSLA | — | — | — | 0 | — | 0x322f…3b2d |
| USAR | — | — | — | 0 | — | 0xd917…86a6 |
premium is the token's on-chain DEX price vs the equity's Chainlink oracle; null when the token has no priced on-chain market yet Premium is shown only when the token has an on-chain market; otherwise it reads "—", not 0%.
Unofficial. Not affiliated with Robinhood. Prices are oracle/DEX-derived, not investment advice.