Address
- Native balance
- —
- Transactions
- 80 sent · 0 received
- Token transfers
- 69
- First seen
- · block 10,389,025
- Last seen
- · block 10,719,993
Counts and history cover indexed blocks 10,388,153 onward — earlier activity isn't indexed yet.
| Token | Balance | Cost basis | Now | Value | Unrealized |
|---|---|---|---|---|---|
| 0x13a3…f2c1 | 10,645,064,529,291,826,443,170,022 | — | — | — | — |
| 0x31be…1139 | 4,306,647,870,717,822,434,199,887 | — | — | — | — |
| 0x44ef…3cc6 | 2,922,569,131,791,536,875,533,710 | — | — | — | — |
| 0x5e16…29e7 | 9,583,607,001,608,339,638,162,067 | — | — | — | — |
| TCG | 3,694,974.6156 | — | — | — | — |
| EPEP | 3,579,380.7184 | — | — | — | — |
| 0x8f20…ab84 | 9,857,629,724,752,357,699,188,986 | — | — | — | — |
| 0x97d9…9321 | 177,928,003,113,764,012,977,292 | — | — | — | — |
| STANKS | 1,561,489.2091 | — | — | — | — |
| JARDIAN | 5,678,505.4283 | — | — | — | — |
| 0xb36b…1c1a | 188,465,348,715,063,359,084,802 | — | — | — | — |
| Bloop | 1,155,754.0085 | — | — | — | — |
| HMIX | 5,091,145.6215 | — | — | — | — |
| Juan | 3,429,214.5416 | — | — | — | — |
Transfer-derived estimate — cost basis from on-chain transfers priced at 5-minute buckets; not your broker's fill prices.