Address
- Native balance
- —
- Transactions
- 19 sent · 0 received
- Token transfers
- 16
- First seen
- · block 10,389,025
- Last seen
- · block 10,726,081
Counts and history cover indexed blocks 10,388,153 onward — earlier activity isn't indexed yet.
| Token | Balance | Cost basis | Now | Value | Unrealized |
|---|---|---|---|---|---|
| 0x31be…1139 | 2,128,902,884,845,790,124,007,926 | — | — | — | — |
| 0x44ef…3cc6 | 2,861,336,624,296,787,376,097,702 | — | — | — | — |
| TCG | 174,563.6911 | — | — | — | — |
| EPEP | 1,498,052.9441 | — | — | — | — |
| 0x97d9…9321 | 836,385,202,486,981,911,076,432 | — | — | — | — |
| STANKS | 9,954,451.2723 | — | — | — | — |
| JARDIAN | 676,422.2247 | — | — | — | — |
| 0xb36b…1c1a | 4,354,355,988,213,393,020,675 | — | — | — | — |
| Bloop | 729,491.6978 | — | — | — | — |
| HOODLERS | 2,350,155,973,793,384,098,999,856 | — | — | — | — |
Transfer-derived estimate — cost basis from on-chain transfers priced at 5-minute buckets; not your broker's fill prices.