Address
- Native balance
- —
- Transactions
- 57 sent · 0 received
- Token transfers
- 1,053
- First seen
- · block 10,388,180
- Last seen
- · block 10,911,114
Counts and history cover indexed blocks 10,388,153 onward — earlier activity isn't indexed yet.
| Token | Balance | Cost basis | Now | Value | Unrealized |
|---|---|---|---|---|---|
| 0x1086…a63a | 1,323,031,770,864,094,543,872 | — | — | — | — |
| 0x1588…e67c | 21,000,000,000,000,000,000 | — | — | — | — |
| 0x242b…9cad | 1,000,000,000,000,000,000 | — | — | — | — |
| 0x2f53…c25a | 21,000,000,000,000,000,000 | — | — | — | — |
| 0x3e93…26b2 | 25,000,000,000,000,000,000 | — | — | — | — |
| 0x5036…838d | 21,000,000,000,000,000,000 | — | — | — | — |
| 0x5ad8…0be4 | 21,000,000,000,000,000,000 | — | — | — | — |
| 0xfe1f…4522 | 20,000,000,000,000,000,000 | — | — | — | — |
Transfer-derived estimate — cost basis from on-chain transfers priced at 5-minute buckets; not your broker's fill prices.