Address
- Native balance
- —
- Transactions
- 64 sent · 0 received
- Token transfers
- 45
- First seen
- · block 10,389,025
- Last seen
- · block 10,715,581
Counts and history cover indexed blocks 10,388,153 onward — earlier activity isn't indexed yet.
| Token | Balance | Cost basis | Now | Value | Unrealized |
|---|---|---|---|---|---|
| 0x13a3…f2c1 | 537,118,010,441,980,020,545,082 | — | — | — | — |
| 0x31be…1139 | 3,080,537,225,890,639,354,883,141 | — | — | — | — |
| 0x5e16…29e7 | 3,752,588,006,960,724,183,319,461 | — | — | — | — |
| TCG | 5,904,894.62 | — | — | — | — |
| COMPUTE | 2,736,251.4683 | — | — | — | — |
| STANKS | 3,287,437.4441 | — | — | — | — |
| JARDIAN | 1,634,805.7241 | — | — | — | — |
| Bloop | 98,954.5669 | — | — | — | — |
| HMIX | 1,351,150.9572 | — | — | — | — |
| Juan | 2,775,245.8533 | — | — | — | — |
| HOODLERS | 1,646,213,683,596,899,050,306,298 | — | — | — | — |
Transfer-derived estimate — cost basis from on-chain transfers priced at 5-minute buckets; not your broker's fill prices.