Address
- Native balance
- —
- Transactions
- 0 sent · 2 received
- Token transfers
- 39
- First seen
- · block 10,578,144
- Last seen
- · block 11,335,153
Counts and history cover indexed blocks 10,388,153 onward — earlier activity isn't indexed yet.
| Token | Balance | Cost basis | Now | Value | Unrealized |
|---|---|---|---|---|---|
| ELON | 10 | — | — | — | — |
| SPC | 10 | — | — | — | — |
| ROBBER | 125 | — | — | — | — |
| POLY | 10 | — | — | — | — |
| HOODGUY | 10 | — | — | — | — |
| JELLY | 10 | — | — | — | — |
| MIZUKARA | 20 | — | — | — | — |
| SAYHOOD | 25 | — | — | — | — |
| 0x9d14…29e8 | 15,000,000,000,000,000,000 | — | — | — | — |
| BONKO | 10 | — | — | — | — |
Transfer-derived estimate — cost basis from on-chain transfers priced at 5-minute buckets; not your broker's fill prices.