Block
#11,044,802| Txn Hash | Method | From | To | Value | Status |
|---|---|---|---|---|---|
| 0x9118b55f29a6… | — | 0x0000…4b05 | 0x0000…4b05 | 0 ETH | Success |
| 0x2e501b447116… | Approve | 0x1074…04de | 0x4b47…23b6 | 0 ETH | Success |
| 0x267b4e511ae1… | — | 0x4573…1714 | 0x7f6e…84f4 | 0 ETH | Success |
| 0xfacf72cd4b91… | Approve | 0xad08…694c | 0xe07c…fbb6 | 0 ETH | Success |
| 0x39fe380eb43f… | — | 0xc5c4…e49b | 0xb7cc…02ec | 0 ETH | Success |
| 0xd724f052654f… | — | 0x0000…fdb0 | 0xd7a8…d30e | 0 ETH | Success |
| 0xb82f5c4c9e87… | — | 0x3cc1…1190 | 0x2192…20db | 0 ETH | Reverted |
| 0x7399aff5fcd0… | — | 0x7fd9…f75e | 0x7d7d…6d01 | 0 ETH | Success |
Blocks are batches of transactions linked by cryptographic hashes. Any tampering with a block would invalidate every block that follows.